JMET 2008 results were declared today. Now next question is where to apply and where not. Here is a list of IIT's and their corresponding ranks to get a call,
# | Name of College | Actual Rank ( JMET 2007) | Rank Predication | Remarks | |
Career Forum | Career Launcher | ||||
1 | 349 | 300 | 300 | ||
2 | - | 1200 | 1000 | Rank within 2000 with a good profile should get a call. Application details | |
3 | -- | 1300 | 1600 | Technical GD / PI. | |
4 | 1500 | 2000 | 1600 | Group Task and Interview | |
5 | 1950 | 2700 | 1600 |
| |
6 | - | 1130 | 1600 | Visit website for details. Only 20 seats available. | |
7 | 400 | 800 | 600 |
0 comments
Post a Comment